Notes:
The sequences for each seed condition are:
Two seeds together: 0, 1, 0, 1, 1, S, 1, S, 0, 1, 0, 1, 1, S, 1, S
Two seeds separated: 0, 0, 1, 1, 0, 0, 1, 1, 0, 0, 1, 1, 0, 0, 1, 1
Three seeds: 0, 1, 0, 1, 1, 1, 1, 2, 1, 2, 1, 2, 2, S, 2, S
This chart compares the patterns displayed based on the four seed conditions with the use of each rule in generating the pattern.
value | 128 | 64 | 32 | 16 | 8 | 4 | 2 | 1 |
rule | 111 | 110 | 101 | 100 | 011 | 010 | 001 | 000 |
016 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
024 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
048 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
056 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
080 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
088 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
112 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
120 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
144 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
152 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
176 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
184 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
208 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
216 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
240 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
248 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
The first observation is that while three rules (7:111, 6:110, and 3:011) are required to form a column stripe (CS), a column can be formed with two rules (6:110 and 3:011). See the difference in rules used with the two-cell seed and the three-cell seed and the and the cases where a column stripe appears.
A second observation is the nature of the repetion within each seed sequence.